- Home »
- Interest Rates & Terms »
- Shares
Shares
APY = Annual Percentage Yield. The disclosed dividend rates are variable and may change after the member opens the account(s). Regular Share Savings Accounts require a minimum balance of $5.00. Dividends are calculated and paid monthly based on the average daily balance during the month. Money Market accounts require a minimum deposit of $5,000.00 to open the account. Tier interest rate share accounts will reflect a blended APY on the periodic statement. Fees or penalties may be imposed for early withdrawals and could reduce earnings on the accounts.
Share Savings
| Type | Dividend Rate | APY |
|---|---|---|
| Regular Share Tiered Rate (Balance $.01 to $4,000.00) | 0.30 | 0.30 |
| Regular Share Tiered Rate (Balance $4,000+) | 0.75 | 0.30 - 0.75 |
| Money Market Share Tiered Rate (Balance $5,000.00 to $25,000.00) | 0.75 | 0.75 |
| Money Market Share Tiered Rate $25,000.01 to $50,000.00 | .90 | 0.75 - 0.83 |
| Money Market Share Tiered Rate $50,000.01 to $100,000.00 | 1.40 | 0.83 - 1.12 |
| Money Market Share Tiered Rate $100,000.01 and above | 2.25 | 1.12 - 2.22 |
| Holiday Share Club (Balance $.01+) | 0.30 | 0.30 |
| Special Share Club (Balance $.01+) | 0.75 | 0.72 |
| EZ Saver Share (Balance $.01+) | 0.30 | 0.30 |
Share Draft Checking
| Type | Dividend Rate | APY |
|---|---|---|
| Free Checking | 0.00 | 0.00 |
| Premium Checking (Balances $.01+) | 0.25 | 0.25 |
| Dividend +Plus Checking $500.00 to $25,000 (Requirements Met) | 4.00 | 4.07 |
| Dividend +Plus Checking $500.00 to $25,000 (Requirements Not Met) | 0.10 | 0.10 |
| Dividend +Plus Checking greater than $25,000 | 0.10 | 0.10 |






