ErieFCU.org

Share Certificates

APY = Annual Percentage Yield. Rates are subject to change. A penalty may be imposed for early withdrawal. A minimum daily balance must be maintained in order to earn the disclosed APY.

Share Certificates

TypeDividend Rate APY Term Minimum Deposit
Term Share Certificate.50 .50 6 $2,000
Term Share Certificate.50 .50 12 $500
Term Share Certificate.65 .65 12 $2,000
Term Share Certificate.70 .70 18 $2,000
Term Share Certificate.90 .90 24 $2,000
Term Share Certificate1.15 1.16 30 $2,000
Term Share Certificate1.20 1.21 33 $1,000
Term Share Certificate1.25 1.26 36 $1,000
Term Share Certificate1.55 1.56 48 $1,000
Term Share Step-up Certificate1.85 1.87 59 $5,000
Term Share Certificate2.00 2.02 60 $1,000
Jumbo Certificate (20 basis point over basic rate)n/a n/a n/a $75,000
SUPER Jumbo Certificate (45 basis points over basic rate)n/a n/a n/a $250,000
Calculator | IRA Calculators

Traditional IRA

TypeDividend Rate APY Term Minimum Deposit
IRA Share Tiered Rate Less than $25,000.00.35 .35 n/a n/a
IRA Share Tiered Rate $25,000.01 to $50,000.00.45 .35-.40 n/a n/a
IRA Share Tiered Rate $50,000.01 to $100,000.00.55 .40-.48 n/a n/a
IRA Share Tiered Rate $100,000.01 and greater.65 .48-.64 n/a n/a
IRA Share Certificate.50 .50 6 $2,000
IRA Share Certificate.65 .65 12 $2,000
IRA Share Certificate.70 .70 18 $2,000
IRA Share Certificate.90 .90 24 $2,000
IRA Share Certificate1.15 1.16 30 $2,000
IRA Share Certificate1.20 1.21 33 $2,000
IRA Share Certificate1.25 1.26 36 $2,000
IRA Share Certificate1.55 1.56 48 $2,000
IRA Share Step-up Certificate1.85 1.87 59 $5,000
IRA Share Certificate2.00 2.02 60 $2,000
Jumbo Certificate (20 basis points over basic rate)n/a n/a n/a $75,000
SUPER Jumbo Certificate (45 basis points over rate)n/a n/a n/a $250,000
Calculator | Retirement Central® | IRA Calculators

Roth and Coverdell IRA

TypeDividend Rate APY Term Minimum Deposit
Roth and Coverdell IRA Share Tiered Rate Less Than $25,000.00 .35 .35 n/a n/a
Roth and Coverdell IRA Share Tiered Rate $25,000.01 to $50,000.00.45 .35-.40 n/a n/a
Roth and Coverdell IRA Share Tiered Rate $50,000.01 to $100,000.00.55 .40-.48 n/a n/a
Roth anc Coverdell IRA Share Tiered Rate $100,000.01 and greater.65 .48-.64 n/a n/a
Roth/Coverdell IRA Share Certificate.50 .50 6 $500
Roth/Coverdell IRA Share Certificate.65 .65 12 $500
Roth/Coverdell IRA Share Certificate.70 .70 18 $500
Roth/Coverdell IRA Share Certificate.90 .90 24 $500
Roth/Coverdell IRA Share Certificate1.15 1.16 30 $500
Roth/Coverdell IRA Share Certificate1.20 1.21 33 $500
Roth/Coverdell IRA Share Certificate1.25 1.26 36 $500
Roth/Coverdell IRA Share Certificate1.55 1.56 48 $500
Roth/Coverdell IRA Step-up Certificate1.85 1.87 59 $5,000
Roth/Coverdell IRA Share Certificate2.00 2.02 60 $500
Jumbo Certificate (20 basis points over basic rate)n/a n/a n/a $75,000
SUPER Jumbo Certificate (45 basis points over basic rate)n/a n/a n/a $250,000
Calculator | Retirement Central® | IRA Calculators