Full List of Interest Rates & Terms
First Mortgage Loans
*APR = Annual Percentage Rate. Interest rates shown are for conventional fixed mortgage loans. Rates may change daily, are subject to change without prior notice, and apply to loans up to Fannie Mae's conventional mortgage loan limits. Payment example: 360 monthly payments at 5.250% APR with no insurance produces a payment of $5.53 per $1,000.00 borrowed. Please contact us for current interest rate information, mortgage loan limits, a fee schedule or down payment requirements at (814) 825-2436 or (800) 480-0494.
First Mortgage Loans Up to 30 Years
| Loan Type | Rate | Points | Term |
|---|
| 10 Year Conventional Fixed Mortgage Loan | 4.375% APR* | 0 Points | 120 |
| 10 Year Conventional Fixed Mortgage Loan | 4.000% APR* | 3 Points | 120 |
| 15 Year Conventional Fixed Mortgage Loan | 4.500% APR* | 0 Points | 180 |
| 15 Year Conventional Fixed Mortgage Loan | 4.000% APR* | 3 Points | 180 |
| 20 Year Conventional Fixed Mortgage Loan | 5.125% APR* | 0 Points | 240 |
| 20 Year Conventional Fixed Mortgage Loan | 4.625 APR* | 3 Points | 240 |
| 30 Year Conventional Fixed Mortgage Loan | 5.125% APR* | 0 Points | 360 |
| 30 Year Conventional Fixed Mortgage Loan | 4.625% APR* | 3 Points | 360 |
| Jumbo Mortgage Loans: Amounts above $417,000 | See Below | n/a | n/a |
| 10, 15 Year Fixed Mortgage Loan | 5.000% APR* | 0 Points | 120-180 |
| 10, 15 Year Fixed Mortgage Loan | 4.500% APR* | 3 Points | 120-180 |
| 20, 25, 30 Year Fixed Mortgage Loan | 5.625% APR* | 0 Points | 240-360 |
| 20, 25, 30 Year Fixed Mortgage Loan | 5.125% APR* | 3 Points | 240-360 |
Monthly Payment Estimator | Online Application
First Mortgage Loans Up to 15 Years - No Closing Costs
| Loan Type | Rate | APR | Term |
|---|
| Mortgage Loans 0-60 Months | 5.24 | 5.24 | 60 |
| Mortgage Loans 61-84 Months | 5.49 | 5.49 | 84 |
| Mortgage Loans 85-144 Months | 5.85 | 5.85 | 144 |
| Mortgage Loans 145-180 Months | 5.85 | 5.85 | 180 |
Calculator
Home Equity Loans
APR = Annual Percentage Rate. Interest rates shown below are for conventional mortgage loans and are subject to change at any time. Property insurance is required. Erie FCU membership is required.
Home Equity Loans
| Loan Type | Rate | APR | Term |
|---|
| Home Equity-Subordinate Mortgage (0-60 Months) | 5.24 | 5.24 | 60 |
| Home Equity-Subordinate Mortgage (61-84 Months) | 5.49 | 5.49 | 84 |
| Home Equity-Subordinate Mortgage (85-144 Months) | 5.99 | 5.99 | 144 |
| Home Equity-Subordinate Mortgage (145-180 Months) | 6.49 | 6.49 | 180 |
| Home Equity-Greater than $50,000 any position (85-120 Months) | 5.74 | 5.74 | 120 |
Monthly Payment Estimator
Income Property
| Loan Type | Rate | APR | Term |
|---|
| Income Property (1st Mortgage, 180 Months, $50,000) | 7.24 | 7.24 | 180 |
| Income Property (2nd Mortgage, 144 Months, $50,000) | 7.99 | 7.99 | 144 |
Monthly Payment Estimator
Home Equity Lines of Credit
APR = Annual Percentage Rate. Interest rates shown below are for conventional mortgage loans and are subject to change at any time. The annual percentage rate may increase after consummation of the Home Equity Line of Credit. The maximum ceiling APR for a Home Equity Line of Credit that can apply is 18.00%. The minimum floor APR for a Home Equity Line of Credit that can apply is 4.00%. Property insurance is required. Erie FCU membership is required. For more information on mortgage interest rates, limits or fee schedules, please contact us at (814) 825-2436 or (800) 480-0494.
PRIME AFFINITY Home Equity Lines of Credit
| Loan Type | Rate |
|---|
| Credit Limit less than $25,000.00 (Min $5,000) | Prime + .75% |
| Credit Limit from $25,000.00 to $74,999.00 | Prime + .00% |
| Credit Limit greater than $75,000.00 (Max $150,000) | Prime - .75% |
Monthly Payment Estimator
Auto Loans
*The Annual Percentage Rates disclosed below with an asterisk ( * ) represent the lowest possible APR for that Auto Loan. Your interest rate and term will be based on certain credit worthiness criteria. Contact us to determine your qualifying APR. Discounted Vehicle Rate: A .25% APR discount on vehicle loans is available with an automatic transfer or payroll deduction payment method. Erie FCU makes all final decisions regarding vehicle value and proper rate. Some restrictions apply. Please refer to the Loan Disclosures.
AUTOMOBILE & MOTORCYCLE NEW (2009 - 2011)
| Loan Type | APR |
|---|
| 0 to 24 Months | 4.24* |
| 25 to 36 Months | 4.49* |
| 37 to 48 Months | 4.74* |
| 49 to 60 Months | 4.99* |
| 61 to 72 Months | 5.49* |
| 73 to 84 Months | 6.74* |
Monthly Payment Estimator |
Instant Vehicle Loan Application
AUTOMOBILE & MOTORCYCLE USED (2004 - 2008)
| Loan Type | APR |
|---|
| 0 to 24 Months | 5.24* |
| 25 to 36 Months | 5.49* |
| 37 to 48 Months | 5.74* |
| 49 to 60 Months | 5.99* |
| Up to 66 Months | 6.49* |
Monthly Payment Estimator |
Instant Vehicle Loan Application
AUTOMOBILE & MOTORCYCLE USED (2000 - 2003)
| Loan Type | APR |
|---|
| 0 to 24 Months | 5.24* |
| 25 to 36 Months | 5.49* |
| 37 to 48 Months | 5.74* |
| 49 to 54 Months | 5.99* |
Monthly Payment Estimator |
Instant Vehicle Loan Application
NEW AND USED BOAT & RV LOANS
| Loan Type | Rate | APR | Term |
|---|
| New Boat & RV (0-24 Months) | 6.25 | 6.25 | 24 |
| New Boat & RV (25-60 Months) | 6.75 | 6.75 | 60 |
| New Boat & RV (61-84 Months) | 7.25 | 7.25 | 84 |
| New Boat & RV (85-120 Months) | 7.75 | 7.75 | 120 |
| Used Boat & RV (0-60 Months) | 7.50 | 7.50 | 60 |
| Used Boat & RV (61-84 Months) | 8.00 | 8.00 | 84 |
Monthly Payment Estimator
MasterCard Credit Cards
APR = Annual Percentage Rate. Loan rates are subject to change at any time.
MasterCard Credit Cards
| Loan Type | Rate | APR |
|---|
| MasterCard Classic | 11.9 | 11.9 |
| MasterCard Gold | 9.90 | 9.90 |
| MasterCard Platinum | 8.90 | 8.90 |
Monthly Payment Estimator
Additional Loans
*APR = Annual Percentage Rate. The Annual Percentage Rate disclosed is the lowest possible APR for this loan.
**The Annual Percentage Rate disclosed is the lowest possible APR for this loan. Your interest rate and term will be based on certain credit worthiness criteria. Contact us to determine your qualifying APR. A .25% APR discount is available on Tuition, Unsecured and Holiday Loans with an automatic transfer or payroll deduction payment method.
All Loan Rates are Subject to Change - Contact Erie FCU for additional Information.
Additional Loans
| Loan Type | Rate | APR | Term |
|---|
| Share Secured Loan | 5.00* | 5.00* | 60 |
| EZ Loan (Unsecured Loan) Up to 12 Months | 6.75** | 6.75** | 12 |
| EZ Loan (Unsecured Loan) Up to 36 Months | 8.75** | 8.75** | 36 |
| EZ Loan (Unsecured Loan) Up to 48 Months | 9.25** | 9.25** | 48 |
| EZ Loan (Unsecured Loan) Up to 60 Months | 9.75** | 9.75** | 60 |
| Holiday Loan Available October-January | 6.75** | 6.75** | 12 |
Monthly Payment Estimator
Better Choice Loan - Payday Lending Alternative
| Loan Type | Rate | APR | Term |
|---|
| Better Choice Loan | 18.00% | 18.00% | 90 Days |
Monthly Payment Estimator | For details,
click here.
The Better Choice Loan has a $25.00 application fee.
Shares
APY = Annual Percentage Yield. The disclosed dividend rates are variable and may change after the member opens the account(s). Regular Share Savings Accounts require a minimum balance of $5.00. Dividends are calculated and paid monthly based on the average daily balance during the month. Money Market accounts require a minimum deposit of $5,000.00 to open the account. Tier interest rate share accounts will reflect a blended APY on the periodic statement. Fees or penalties may be imposed for early withdrawals and could reduce earnings on the accounts.
Share Savings
| Type | Dividend Rate | APY |
|---|
| Regular Share Tiered Rate (Balance $.01 to $4,000.00) | 0.30 | 0.30 |
| Regular Share Tiered Rate (Balance $4,000+) | 0.75 | 0.30 - 0.75 |
| Money Market Share Tiered Rate (Balance $5,000.00 to $25,000.00) | 0.75 | 0.75 |
| Money Market Share Tiered Rate $25,000.01 to $50,000.00 | .90 | 0.75 - 0.83 |
| Money Market Share Tiered Rate $50,000.01 to $100,000.00 | 1.40 | 0.83 - 1.12 |
| Money Market Share Tiered Rate $100,000.01 and above | 2.25 | 1.12 - 2.22 |
| Holiday Share Club (Balance $.01+) | 0.30 | 0.30 |
| Special Share Club (Balance $.01+) | 0.75 | 0.72 |
| EZ Saver Share (Balance $.01+) | 0.30 | 0.30 |
Calculator
Share Draft Checking
Calculator
Share Certificates
APY = Annual Percentage Yield. This rate will be paid until the certificate matures. Your certificate will automatically renew at the rate in effect at the time of maturity unless we are contacted on the maturity date, before the maturity date or during the grace period. Upon renewal, the term will be the same as the original term. You have (5) five calendar days after maturity to redeem your certificate without penalty if you do not want to renew. A penalty will be imposed for early withdrawal. A minimum daily balance must be maintained in order to earn the disclosed APY.
Share Certificates
| Type | Dividend Rate | APY | Term | Minimum Deposit |
|---|
| Term Share Certificate | .90 | .90 | 6 | $2,000 |
| Term Share Certificate | .90 | .90 | 12 | $500 |
| Term Share Certificate | 1.20 | 1.21 | 12 | $2,000 |
| Term Share Certificate | 1.65 | 1.66 | 18 | $2,000 |
| Term Share Certificate | 1.90 | 1.92 | 24 | $2,000 |
| Term Share Certificate | 2.25 | 2.27 | 30 | $2,000 |
| Term Share Certificate | 2.30 | 2.32 | 33 | $1,000 |
| Term Share Certificate | 2.40 | 2.43 | 36 | $1,000 |
| Term Share Certificate | 2.60 | 2.63 | 48 | $1,000 |
| Term Share Step-up Certificate | 2.85 | 2.89 | 59 | $5,000 |
| Term Share Certificate | 3.00 | 3.04 | 60 | $1,000 |
| Jumbo Certificate (20 basis point over basic rate) | n/a | n/a | n/a | $75,000 |
| SUPER Jumbo Certificate (45 basis points over basic rate) | n/a | n/a | n/a | $250,000 |
Calculator |
IRA Calculators
Traditional IRA
| Type | Dividend Rate | APY | Term | Minimum Deposit |
|---|
| IRA Share Tiered Rate Less than $25,000.00 | .75 | .75 | n/a | n/a |
| IRA Share Tiered Rate $25,000.01 to $50,000.00 | .90 | .75-.83 | n/a | n/a |
| IRA Share Tiered Rate $50,000.01 to $100,000.00 | 1.40 | .83-1.12 | n/a | n/a |
| IRA Share Tiered Rate $100,000.01 and greater | 2.25 | 1.12-2.22 | n/a | n/a |
| IRA Share Certificate | .90 | .90 | 6 | $2,000 |
| IRA Share Certificate | 1.20 | 1.21 | 12 | $2,000 |
| IRA Share Certificate | 1.65 | 1.66 | 18 | $2,000 |
| IRA Share Certificate | 1.90 | 1.92 | 24 | $2,000 |
| IRA Share Certificate | 2.25 | 2.27 | 30 | $2,000 |
| IRA Share Certificate | 2.30 | 2.32 | 33 | $2,000 |
| IRA Share Certificate | 2.40 | 2.43 | 36 | $2,000 |
| IRA Share Certificate | 2.60 | 2.63 | 48 | $2,000 |
| IRA Share Step-up Certificate | 2.85 | 2.89 | 59 | $5,000 |
| IRA Share Certificate | 3.00 | 3.04 | 60 | $2,000 |
| Jumbo Certificate (20 basis points over basic rate) | n/a | n/a | n/a | $75,000 |
| SUPER Jumbo Certificate (45 basis points over rate) | n/a | n/a | n/a | $250,000 |
Calculator |
IRA Center |
IRA Calculators
Roth and Coverdell IRA
| Type | Dividend Rate | APY | Term | Minimum Deposit |
|---|
| Roth and Coverdell IRA Share Tiered Rate Less Than $25,000.00 | .75 | .75 | n/a | n/a |
| Roth and Coverdell IRA Share Tiered Rate $25,000.01 to $50,000.00 | .90 | .75-.83 | n/a | n/a |
| Roth and Coverdell IRA Share Tiered Rate $50,000.01 to $100,000.00 | 1.40 | .83-1.12 | n/a | n/a |
| Roth anc Coverdell IRA Share Tiered Rate $100,000.01 and greater | 2.25 | 1.12-2.22 | n/a | n/a |
| Roth/Coverdell IRA Share Certificate | .90 | .90 | 6 | $500 |
| Roth/Coverdell IRA Share Certificate | 1.20 | 1.21 | 12 | $500 |
| Roth/Coverdell IRA Share Certificate | 1.65 | 1.66 | 18 | $500 |
| Roth/Coverdell IRA Share Certificate | 1.90 | 1.92 | 24 | $500 |
| Roth/Coverdell IRA Share Certificate | 2.25 | 2.27 | 30 | $500 |
| Roth/Coverdell IRA Share Certificate | 2.30 | 2.32 | 33 | $500 |
| Roth/Coverdell IRA Share Certificate | 2.40 | 2.43 | 36 | $500 |
| Roth/Coverdell IRA Share Certificate | 2.60 | 2.63 | 48 | $500 |
| Roth/Coverdell IRA Step-up Certificate | 2.85 | 2.89 | 59 | $5,000 |
| Roth/Coverdell IRA Share Certificate | 3.00 | 3.04 | 60 | $500 |
| Jumbo Certificate (20 basis points over basic rate) | n/a | n/a | n/a | $75,000 |
| SUPER Jumbo Certificate (45 basis points over basic rate) | n/a | n/a | n/a | $250,000 |
Calculator |
IRA Center |
IRA Calculators